Important travel update regarding the Northern Explorer train

 

We wish to inform our valued passengers of an important update for those planning to travel on the Northern Explorer train during the upcoming scheduled network upgrade periods.

Affected Dates:

15 January 2025 to 27 January 2025

12 April 2025 to 28 April 2025

 

Impact on Travel: During these periods, the tracks between Auckland Strand Railway Station and Hamilton will be closed for train travel due to essential upgrade work to prepare for the City Rail Link's opening in 2026.

From Auckland to Hamilton: Passengers will transfer by bus from Auckland Strand or Papakura Station to Hamilton Station.

From Hamilton to Auckland: Passengers will transfer by bus from Hamilton Station to either Papakura or Auckland Strand Station.

 

Important Update for All Bookings Until 27 January 2025:

All bookings made up to and including 27 January 2025 (both old and new) will automatically receive a replacement bus service for the affected section of the route.

For April 2025 travel, we are currently accepting bookings to and from Hamilton only, and passengers should consider alternative transport to and from Auckland.

 

Scenic Routes Unaffected: 
Rest assured, you will not miss a significant portion of the scenic route, as the most picturesque parts of the journey are located south of Hamilton. The train journey between Hamilton and Wellington will operate as usual, allowing you to experience the breathtaking landscapes and highlights that make this journey unforgettable.

 

Alternative Travel Options: For travelers not included in the transfer bus:

Consider arranging private transportation between Auckland and Hamilton.

Local bus or coach services may be available as an alternative.

If you need assistance identifying suitable travel options, don't hesitate to get in touch with our New Zealand Travel Team for guidance.

 

Flexibility for Travelers: To accommodate your needs, we offer the following options:

Reschedule your travel to a future date.

Request a 100% refund if you prefer not to travel.

 

We apologize for any inconvenience caused by this disruption and remain committed to providing as much assistance as possible.

For further inquiries or assistance with your travel plans, please contact our New Zealand Travel Team.

Our friendly New Zealand Travel Team is available from 9:00 am to 9:00 pm (New Zealand Time) Monday - Sunday, excluding public holidays.

For assistance and reservations during our opening hours contact our New Zealand Travel Team by email or phone.  To cancel a reservation, please email us at info@newzealandtravelteam.com before 72hrs or 3 days from the travel date.

Phone
You can call one of our English-speaking Consultants at +64 7 575 5049

Current New Zealand time: 

Within New Zealand:
Reservations only with payment -           0800-143-669

Travel planning and all other inquiries - +64 7 575 5049

Outside New Zealand: 
+61 1800 359 729      Australia Toll-free

+1   855 413 3019    USA Toll-free
+1   866 554 0304    Canada Toll-free
+44 800 0148106     United Kingdom Toll-free

Show Notification Close Notification
Train    Bus    Ferry    Hotel    Please select a service.
X

National Train Timetables

Trains Departing from Auckland

Destination
Dates Departs Arrives Frequency
Train
Wellington
15/01/2025 - 31/01/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Hamilton
15/01/2025 - 31/01/2025 7:45 AM 10:14 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 10:05 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 10:05 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 10:05 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Otorohanga (Waitomo)
15/01/2025 - 31/01/2025 7:45 AM 10:50 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 10:45 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 10:45 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 10:45 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
15/01/2025 - 31/01/2025 7:45 AM 1:14 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 1:10 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 1:10 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 1:10 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 7:45 AM 1:10 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 1:10 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 1:10 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 1:10 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 1:10 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
15/01/2025 - 31/01/2025 7:45 AM 1:44 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 1:40 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 1:40 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 1:40 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 7:45 AM 1:40 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 1:40 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 1:40 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 1:40 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 1:40 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
15/01/2025 - 31/01/2025 7:45 AM 4:19 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 4:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 4:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 4:20 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 7:45 AM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
15/01/2025 - 31/01/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
15/01/2025 - 31/01/2025 7:45 AM 12:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 12:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 12:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 12:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington

Trains Departing from Hamilton

Destination
Dates Departs Arrives Frequency
Train
Otorohanga (Waitomo)
15/01/2025 - 31/01/2025 10:15 AM 10:54 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 10:45 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 10:45 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 10:45 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
15/01/2025 - 31/01/2025 10:15 AM 1:14 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 1:10 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 1:10 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 1:10 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
15/01/2025 - 31/01/2025 10:15 AM 1:44 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 1:40 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 1:40 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 1:40 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
15/01/2025 - 31/01/2025 10:15 AM 4:19 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/02/2025 - 31/03/2025 10:15 AM 5:29 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 5:30 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:05 AM 5:30 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
15/01/2025 - 31/01/2025 10:15 AM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
15/01/2025 - 31/01/2025 10:15 AM 12:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 12:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 12:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 12:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Otorohanga (Waitomo)
15/01/2025 - 31/01/2025 10:15 AM 10:54 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 10:45 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 10:45 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 10:45 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
15/01/2025 - 31/01/2025 10:15 AM 1:14 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 1:10 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 1:10 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 1:10 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
15/01/2025 - 31/01/2025 10:15 AM 1:44 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 1:40 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 1:40 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 1:40 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
15/01/2025 - 31/01/2025 10:15 AM 4:19 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/02/2025 - 31/03/2025 10:15 AM 5:29 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 5:30 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:05 AM 5:30 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
15/01/2025 - 31/01/2025 10:15 AM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/07/2025 - 30/09/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
15/01/2025 - 31/01/2025 10:15 AM 12:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:05 AM 12:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:05 AM 12:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:05 AM 12:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Papakura
15/01/2025 - 31/01/2025 4:25 PM 6:05 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 4:25 PM 5:55 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 4:25 PM 5:55 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 4:25 PM 5:55 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
15/01/2025 - 31/01/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 4:25 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland

Trains Departing from Blenheim

Destination
Dates Departs Arrives Frequency
Train
Picton
01/01/2025 - 31/01/2025 12:10 PM 12:40 PM Daily
01/02/2025 - 31/03/2025 12:10 PM 12:40 PM Daily
01/04/2025 - 27/04/2025 12:10 PM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Christchurch
01/01/2025 - 31/01/2025 2:05 PM 7:30 PM Daily
01/02/2025 - 31/03/2025 2:05 PM 7:30 PM Daily
01/04/2025 - 27/04/2025 2:05 PM 7:30 PM Daily
Coastal Pacific - Picton to Christchurch
Rangiora
01/01/2025 - 31/01/2025 2:05 PM 6:45 PM Daily
01/02/2025 - 31/03/2025 2:05 PM 6:45 PM Daily
01/04/2025 - 27/04/2025 2:05 PM 6:45 PM Daily
Coastal Pacific - Picton to Christchurch
Kaikoura
01/01/2025 - 31/01/2025 2:05 PM 4:15 PM Daily
01/02/2025 - 31/03/2025 2:05 PM 4:15 PM Daily
01/04/2025 - 27/04/2025 2:05 PM 4:15 PM Daily
Coastal Pacific - Picton to Christchurch

Trains Departing from Christchurch

Destination
Dates Departs Arrives Frequency
Train
Kaikoura
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 9:50 AM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
Coastal Pacific Day Excursion - Christchurch-Kaikoura-Christchurch
Picton
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 12:40 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
01/10/2025 - 31/01/2026 7:00 AM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Kaikoura
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 9:50 AM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
Coastal Pacific - Christchurch to Picton
Blenheim
01/01/2025 - 31/01/2025 7:00 AM 12:10 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 12:10 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 12:10 PM Daily
Coastal Pacific - Christchurch to Picton
Picton
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 12:40 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
01/10/2025 - 31/01/2026 7:00 AM 12:40 PM Daily
Coastal Pacific Day Excursion- Christchurch-Picton-Christchurch
Greymouth
13/01/2025 - 31/01/2025 8:15 AM 1:10 PM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 1:10 PM Daily
01/04/2025 - 01/05/2025 8:15 AM 1:10 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 1:10 PM Daily
01/10/2025 - 31/01/2026 8:15 AM 1:10 PM Daily
01/02/2026 - 31/03/2026 8:15 AM 1:10 PM Daily
01/04/2026 - 30/04/2026 8:15 AM 1:10 PM Daily
01/05/2026 - 11/05/2026 8:15 AM 1:10 PM Daily
TranzAlpine - Christchurch to Greymouth
Arthurs Pass
13/01/2025 - 31/01/2025 8:15 AM 10:40 AM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 10:40 AM Daily
01/04/2025 - 01/05/2025 8:15 AM 10:40 AM Daily
02/05/2025 - 30/06/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 10:40 AM Daily
01/10/2025 - 31/01/2026 8:15 AM 10:40 AM Daily
01/02/2026 - 31/03/2026 8:15 AM 10:40 AM Daily
01/04/2026 - 30/04/2026 8:15 AM 10:40 AM Daily
01/05/2026 - 11/05/2026 8:15 AM 10:40 AM Daily
TranzAlpine - Christchurch to Greymouth
Greymouth
13/01/2025 - 31/01/2025 8:15 AM 1:10 PM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 1:10 PM Daily
01/04/2025 - 01/05/2025 8:15 AM 1:10 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 1:10 PM Daily
01/10/2025 - 31/01/2026 8:15 AM 1:10 PM Daily
01/02/2026 - 31/03/2026 8:15 AM 1:10 PM Daily
01/04/2026 - 30/04/2026 8:15 AM 1:10 PM Daily
01/05/2026 - 11/05/2026 8:15 AM 1:10 PM Daily
TranzAlpine Day Excursion - Christchurch-Greymouth-Christchurch
Arthurs Pass
13/01/2025 - 31/01/2025 8:15 AM 10:40 AM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 10:40 AM Daily
01/04/2025 - 01/05/2025 8:15 AM 10:40 AM Daily
02/05/2025 - 30/06/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 10:40 AM Daily
01/10/2025 - 31/01/2026 8:15 AM 10:40 AM Daily
01/02/2026 - 31/03/2026 8:15 AM 10:40 AM Daily
01/04/2026 - 30/04/2026 8:15 AM 10:40 AM Daily
01/05/2026 - 11/05/2026 8:15 AM 10:40 AM Daily
TranzAlpine Day Excursion - Christchurch-Arthurs Pass-Christchurch
Moana (Lake Brunner)
13/01/2025 - 31/01/2025 8:15 AM 12:15 PM Daily
01/02/2025 - 31/03/2025 8:15 AM 12:15 PM Daily
01/04/2025 - 01/05/2025 8:15 AM 12:15 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 12:15 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 8:15 AM 12:15 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 12:15 PM Daily
01/10/2025 - 31/01/2026 8:15 AM 12:15 PM Daily
01/02/2026 - 31/03/2026 8:15 AM 12:15 PM Daily
01/04/2026 - 30/04/2026 8:15 AM 12:15 PM Daily
01/05/2026 - 11/05/2026 8:15 AM 12:15 PM Daily
TranzAlpine - Christchurch to Greymouth

Trains Departing from Greymouth

Destination
Dates Departs Arrives Frequency
Train
Christchurch
13/01/2025 - 31/01/2025 2:15 PM 7:00 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 7:00 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 7:00 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 7:00 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 2:15 PM 7:00 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 7:00 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 7:00 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 7:00 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 7:00 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 7:00 PM Daily
TranzAlpine - Greymouth to Christchurch
Arthurs Pass
13/01/2025 - 31/01/2025 2:15 PM 4:30 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 4:30 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 4:30 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 4:30 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 2:15 PM 4:30 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 4:30 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 4:30 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 4:30 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 4:30 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 4:30 PM Daily
TranzAlpine - Greymouth to Christchurch
Rolleston
13/01/2025 - 31/01/2025 2:15 PM 6:35 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 6:35 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 6:35 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 6:35 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 2:15 PM 6:35 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 6:35 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 6:35 PM Daily
TranzAlpine - Greymouth to Christchurch
Darfield
13/01/2025 - 31/01/2025 2:15 PM 6:10 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 6:10 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 6:10 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 6:10 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 2:15 PM 6:15 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 6:15 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 6:15 PM Daily
TranzAlpine - Greymouth to Christchurch
Springfield
13/01/2025 - 31/01/2025 2:15 PM 5:45 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 5:45 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 5:45 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 5:45 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 2:15 PM 5:55 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 5:55 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 5:55 PM Daily
TranzAlpine - Greymouth to Christchurch
Moana (Lake Brunner)
13/01/2025 - 31/01/2025 2:15 PM 3:05 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 3:05 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 3:05 PM Daily
01/05/2025 - 30/06/2025 2:15 PM 3:05 PM Mon, Fri, Sat, Sun
01/07/2025 - 12/07/2025 2:15 PM 3:10 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 3:10 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 3:10 PM Daily
TranzAlpine - Greymouth to Christchurch

Trains Departing from Kaikoura

Destination
Dates Departs Arrives Frequency
Train
Blenheim
01/01/2025 - 31/01/2025 10:00 AM 12:10 PM Daily
01/02/2025 - 31/03/2025 10:00 AM 12:10 PM Daily
01/04/2025 - 27/04/2025 10:00 AM 12:10 PM Daily
Coastal Pacific - Christchurch to Picton
Picton
01/01/2025 - 31/01/2025 10:00 AM 12:40 PM Daily
01/02/2025 - 31/03/2025 10:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 10:00 AM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Rangiora
01/01/2025 - 31/01/2025 4:25 PM 6:45 PM Daily
01/02/2025 - 31/03/2025 4:25 PM 6:45 PM Daily
01/04/2025 - 27/04/2025 4:25 PM 6:45 PM Daily
